Block #707400

(120178 blocks ago) ⛏ Mined
Hash: ffb94728a04c1bbf4f605fad83c0b2004ecfbbb69629a2bcbedb3fd91d73d99d
L2 Height:

Metadata

Timestamp
10/16/25, 2:43 PM UTC
256d 5:59:06 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
3988104397
~33.2MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
e3a19a92e5af15f546be80e0572577aa34389e8d6718ec3c7a4f1aee571f932f 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fff88c4c706a9cf2c00d2b812efc9ba839c240bc4aef29cdb81cd84e5b17b341ba13446b52bb82555000284972b01ffc8962b0180e08eac08027d81aa7ec43aea3ba41c4a45ffdb8f09c33fbf5189cbd9462545b9c20ff5c0fc2b01aa917dc4993834a2827ada051b700e891e610c6e914811707267ae540f390bc9020828ef10c7f044d6d40000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 735113558365686,
		"cumulative_difficulty_top64": 0,
		"depth": 120178,
		"difficulty": 3988104397,
		"difficulty_top64": 0,
		"hash": "ffb94728a04c1bbf4f605fad83c0b2004ecfbbb69629a2bcbedb3fd91d73d99d",
		"height": 707400,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "e3a19a92e5af15f546be80e0572577aa34389e8d6718ec3c7a4f1aee571f932f",
		"minor_version": 15,
		"nonce": 5580216,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "a9cf2c00d2b812efc9ba839c240bc4aef29cdb81cd84e5b17b341ba13446b52b",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1760625791,
		"wide_cumulative_difficulty": "0x29c94f68415f6",
		"wide_difficulty": "0xedb5a4cd"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 5580216,
		"prev_id": "a9cf2c00d2b812efc9ba839c240bc4aef29cdb81cd84e5b17b341ba13446b52b",
		"timestamp": 1760625791,
		"tx_hashes": []
	},
	"miner_tx_hash": "e3a19a92e5af15f546be80e0572577aa34389e8d6718ec3c7a4f1aee571f932f",
	"status": "OK",
	"untrusted": false
}