Block #743936

(83671 blocks ago) ⛏ Mined
Hash: ae872934628cef73a906abce55a4d17dcf8c1a310bf3b2425c9e4e91c557045e
L2 Height:

Metadata

Timestamp
1/2/26, 2:22 PM UTC
178d 7:35:45 ago
Version
15.15
Block Size
91.1kB
0B block + 91.1kB txs
Difficulty
671730661
~5.60MH/s
Block Reward
2.24 JUDE
TX Fees
0.0013 JUDE

Miner Reward Transaction

Hash Outputs Size Version
c57691ad3caaa170fe7912e6f1422bbd98115d4cddf77231505c89a9e708f6cb 2.24128361 JUDE 93B 2

Transactions (4)

{
	"blob": "0f0f91a9dfca06733bfb2b02e77cbafdd9b348ef1d839bed8afddb8baade73e05e6189a7ce4f29856eeb0002bcb42d01ff80b42d019a8cddac0802b1c48e16d0b4a953ac150969d90269ae2ab158f2474c93d627e68acb8c25b9272b018c06fef0dddadc3597129b263c2cc7d1141fbfd149c368b47bd65d8fd6d2031202086f76734fc239e7080004fc03cc653f15be9883c9e2a22c89ec1b1a6ca7625706b8b80c34d52b9a56d5d385407964335a1c2abbee9fce50afec46567844c9aafc0ab3befb0ebfadca036c93678e4ba0045b3a01a7b7b4333e0d8b982bfbf4769a669bd5375335b8f5d3a271cb9233370158c9e44ffe43d4a51911d10dd709ebdd190bd9d9584af0842190",
	"block_header": {
		"block_size": 91092,
		"block_weight": 91092,
		"coinbase_payouts": 2241283610,
		"cumulative_difficulty": 869520887327659,
		"cumulative_difficulty_top64": 0,
		"depth": 83671,
		"difficulty": 671730661,
		"difficulty_top64": 0,
		"hash": "ae872934628cef73a906abce55a4d17dcf8c1a310bf3b2425c9e4e91c557045e",
		"height": 743936,
		"long_term_weight": 91092,
		"major_version": 15,
		"miner_tx_hash": "c57691ad3caaa170fe7912e6f1422bbd98115d4cddf77231505c89a9e708f6cb",
		"minor_version": 15,
		"nonce": 15429253,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "733bfb2b02e77cbafdd9b348ef1d839bed8afddb8baade73e05e6189a7ce4f29",
		"reward": 2241283610,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1767363729,
		"wide_cumulative_difficulty": "0x316d31b9d2bab",
		"wide_difficulty": "0x2809cbe5"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 15429253,
		"prev_id": "733bfb2b02e77cbafdd9b348ef1d839bed8afddb8baade73e05e6189a7ce4f29",
		"timestamp": 1767363729,
		"tx_hashes": [
			"fc03cc653f15be9883c9e2a22c89ec1b1a6ca7625706b8b80c34d52b9a56d5d3",
			"85407964335a1c2abbee9fce50afec46567844c9aafc0ab3befb0ebfadca036c",
			"93678e4ba0045b3a01a7b7b4333e0d8b982bfbf4769a669bd5375335b8f5d3a2",
			"71cb9233370158c9e44ffe43d4a51911d10dd709ebdd190bd9d9584af0842190"
		]
	},
	"miner_tx_hash": "c57691ad3caaa170fe7912e6f1422bbd98115d4cddf77231505c89a9e708f6cb",
	"status": "OK",
	"tx_hashes": [
		"fc03cc653f15be9883c9e2a22c89ec1b1a6ca7625706b8b80c34d52b9a56d5d3",
		"85407964335a1c2abbee9fce50afec46567844c9aafc0ab3befb0ebfadca036c",
		"93678e4ba0045b3a01a7b7b4333e0d8b982bfbf4769a669bd5375335b8f5d3a2",
		"71cb9233370158c9e44ffe43d4a51911d10dd709ebdd190bd9d9584af0842190"
	],
	"untrusted": false
}