Block #677645

(149962 blocks ago) ⛏ Mined
Hash: a5e24cbb5cdff6cd2b9256a800782de151fdb53d473cbc6dd41353adf5ebae84
L2 Height:

Metadata

Timestamp
8/15/25, 12:42 PM UTC
318d 9:15:17 ago
Version
15.15
Block Size
5.87kB
0B block + 5.87kB txs
Difficulty
3777483744
~31.5MH/s
Block Reward
2.24 JUDE
TX Fees
0.0001 JUDE

Miner Reward Transaction

Hash Outputs Size Version
93a3d5255a386556fb4622cdfbb8a68dca84d3c06599a975e83c68ac1e59957f 2.24008085 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 5867,
		"block_weight": 5867,
		"coinbase_payouts": 2240080850,
		"cumulative_difficulty": 614074252714582,
		"cumulative_difficulty_top64": 0,
		"depth": 149962,
		"difficulty": 3777483744,
		"difficulty_top64": 0,
		"hash": "a5e24cbb5cdff6cd2b9256a800782de151fdb53d473cbc6dd41353adf5ebae84",
		"height": 677645,
		"long_term_weight": 5867,
		"major_version": 15,
		"miner_tx_hash": "93a3d5255a386556fb4622cdfbb8a68dca84d3c06599a975e83c68ac1e59957f",
		"minor_version": 15,
		"nonce": 35013644,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "cab44fab2aac481823de35b4cae08308bca67d3200962832a6878f127f682b75",
		"reward": 2240080850,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1755261769,
		"wide_cumulative_difficulty": "0x22e7f4db2e256",
		"wide_difficulty": "0xe127d3e0"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 35013644,
		"prev_id": "cab44fab2aac481823de35b4cae08308bca67d3200962832a6878f127f682b75",
		"timestamp": 1755261769,
		"tx_hashes": [
			"a6b426798aacbb694f3958e83ac39d3e2354df490b7a6060c29a984774526857",
			"9bac5a7c4817960d6f35d2dc161d681d92bffb6135a3ebd0eb240cf894c3d0a6",
			"e16fd1f116bc6397e77a6d91e81d0c88add9c5f8be2fb291f7a590234dced66e",
			"c2546af4ef0862e01744c43796b66bafcb961c5af25ed2420c1da4dfe26de0a2"
		]
	},
	"miner_tx_hash": "93a3d5255a386556fb4622cdfbb8a68dca84d3c06599a975e83c68ac1e59957f",
	"status": "OK",
	"tx_hashes": [
		"a6b426798aacbb694f3958e83ac39d3e2354df490b7a6060c29a984774526857",
		"9bac5a7c4817960d6f35d2dc161d681d92bffb6135a3ebd0eb240cf894c3d0a6",
		"e16fd1f116bc6397e77a6d91e81d0c88add9c5f8be2fb291f7a590234dced66e",
		"c2546af4ef0862e01744c43796b66bafcb961c5af25ed2420c1da4dfe26de0a2"
	],
	"untrusted": false
}