Block #776714

(50907 blocks ago) ⛏ Mined
Hash: 622ca25c3ee5909d717052140b5a82fe953f0709b9e84ebef289114263a98a9d
L2 Height:

Metadata

Timestamp
3/11/26, 5:05 AM UTC
110d 17:51:43 ago
Version
15.15
Block Size
13.0kB
0B block + 13.0kB txs
Difficulty
2642188259
~22.0MH/s
Block Reward
2.24 JUDE
TX Fees
0.0002 JUDE

Miner Reward Transaction

Hash Outputs Size Version
8b3d198b5912e1c1e85618ca5d4cce0cb642dfee44c7911a9a6beb167760a736 2.24018071 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 13000,
		"block_weight": 13000,
		"coinbase_payouts": 2240180710,
		"cumulative_difficulty": 935030656480974,
		"cumulative_difficulty_top64": 0,
		"depth": 50907,
		"difficulty": 2642188259,
		"difficulty_top64": 0,
		"hash": "622ca25c3ee5909d717052140b5a82fe953f0709b9e84ebef289114263a98a9d",
		"height": 776714,
		"long_term_weight": 13000,
		"major_version": 15,
		"miner_tx_hash": "8b3d198b5912e1c1e85618ca5d4cce0cb642dfee44c7911a9a6beb167760a736",
		"minor_version": 15,
		"nonce": 18982931,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "1cac8ceca55bb9f358116742c18d15adffeed35d3a2127e055809b59a6b6d162",
		"reward": 2240180710,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1773205551,
		"wide_cumulative_difficulty": "0x35267ca2236ce",
		"wide_difficulty": "0x9d7c97e3"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 18982931,
		"prev_id": "1cac8ceca55bb9f358116742c18d15adffeed35d3a2127e055809b59a6b6d162",
		"timestamp": 1773205551,
		"tx_hashes": [
			"8041a7ba92633a9e7d1e656604f2ff9d30905d2e76351433d101fac11f7f1b00",
			"30a9ff0ce119d857bd9722fde9e4616edbcc9ea5ee14a3102109f91ea7306237",
			"732cb3a5b5a207b0bdc3dc6d6acdfc8575f46b4122e3374b33b24d7b085732f3",
			"591c65f0ca5ed650a41b4897a88e0472bb5c6594d361a3b9fa46d3e504a6b448"
		]
	},
	"miner_tx_hash": "8b3d198b5912e1c1e85618ca5d4cce0cb642dfee44c7911a9a6beb167760a736",
	"status": "OK",
	"tx_hashes": [
		"8041a7ba92633a9e7d1e656604f2ff9d30905d2e76351433d101fac11f7f1b00",
		"30a9ff0ce119d857bd9722fde9e4616edbcc9ea5ee14a3102109f91ea7306237",
		"732cb3a5b5a207b0bdc3dc6d6acdfc8575f46b4122e3374b33b24d7b085732f3",
		"591c65f0ca5ed650a41b4897a88e0472bb5c6594d361a3b9fa46d3e504a6b448"
	],
	"untrusted": false
}