Block #764300

(63320 blocks ago) ⛏ Mined
Hash: 3fd4fb495bf971dce4d59cf8a6e90eeebfd2630a8fa7931d262ef07cf416068a
L2 Height:

Metadata

Timestamp
2/13/26, 7:46 AM UTC
136d 15:09:56 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
2409713801
~20.1MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
75beb81f65f034a13b81fe6148042ac9dc29da70c8a8061fc3cf8bfb281ee91c 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fbfadbbcc06545e85ab728fffb2230d03a7a6a4ed0dd3c409d55203d6f77db008586f99621bb02e5d0102c8d32e01ff8cd32e0180e08eac0802dcfabf6cbdfbc3e0ba88cef42e46ab217cb254119d5bd1673dff7a176cd235722b015e6dce3993e1cf9cdeb91ffb60b393f2797d9dc0f4aed67b76bed8ec3d5c63e90208d6ed830708f9cb3a0000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 904160320217386,
		"cumulative_difficulty_top64": 0,
		"depth": 63320,
		"difficulty": 2409713801,
		"difficulty_top64": 0,
		"hash": "3fd4fb495bf971dce4d59cf8a6e90eeebfd2630a8fa7931d262ef07cf416068a",
		"height": 764300,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "75beb81f65f034a13b81fe6148042ac9dc29da70c8a8061fc3cf8bfb281ee91c",
		"minor_version": 15,
		"nonce": 22884016,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "545e85ab728fffb2230d03a7a6a4ed0dd3c409d55203d6f77db008586f99621b",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1770968767,
		"wide_cumulative_difficulty": "0x336543ab4e12a",
		"wide_difficulty": "0x8fa15089"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 22884016,
		"prev_id": "545e85ab728fffb2230d03a7a6a4ed0dd3c409d55203d6f77db008586f99621b",
		"timestamp": 1770968767,
		"tx_hashes": []
	},
	"miner_tx_hash": "75beb81f65f034a13b81fe6148042ac9dc29da70c8a8061fc3cf8bfb281ee91c",
	"status": "OK",
	"untrusted": false
}