Block #760111

(67506 blocks ago) ⛏ Mined
Hash: fbcc44e2f3669ad46747b98dbb3e175f7853ca88a8941f15f7481cba3d157581
L2 Height:

Metadata

Timestamp
2/4/26, 1:26 PM UTC
145d 9:25:44 ago
Version
15.15
Block Size
25.5kB
0B block + 25.5kB txs
Difficulty
2533291114
~21.1MH/s
Block Reward
2.24 JUDE
TX Fees
0.0004 JUDE

Miner Reward Transaction

Hash Outputs Size Version
3cfa8042d73cddaf09ee3636e241d226a6362ac13636cc109e20a1b90aca9f33 2.24035837 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 25535,
		"block_weight": 25535,
		"coinbase_payouts": 2240358370,
		"cumulative_difficulty": 894154860938511,
		"cumulative_difficulty_top64": 0,
		"depth": 67506,
		"difficulty": 2533291114,
		"difficulty_top64": 0,
		"hash": "fbcc44e2f3669ad46747b98dbb3e175f7853ca88a8941f15f7481cba3d157581",
		"height": 760111,
		"long_term_weight": 25535,
		"major_version": 15,
		"miner_tx_hash": "3cfa8042d73cddaf09ee3636e241d226a6362ac13636cc109e20a1b90aca9f33",
		"minor_version": 15,
		"nonce": 6680402,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "0028a0551b8d105d78a01082c844d470b68a1317614149012a7078f10d18787c",
		"reward": 2240358370,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1770211610,
		"wide_cumulative_difficulty": "0x32d3aa6dc450f",
		"wide_difficulty": "0x96fef46a"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 6680402,
		"prev_id": "0028a0551b8d105d78a01082c844d470b68a1317614149012a7078f10d18787c",
		"timestamp": 1770211610,
		"tx_hashes": [
			"fcff28a60a5656ea321d2d1c87475f4f3f181b8d01cd865d5e21a82b5d7fd297",
			"215d6635d7c5cb749ff2ce7618d4cd0f7eae1cee96d0952d2e463466a62f42c9",
			"fee4ebc2ed338ee67b6eca8e068a1b766f470c1ea0a64616afe99cd4fc3968f2",
			"3fc7567c0c3000cea04c4062d1f122e3af92c634b4ee1cc01fe6b505fc630f2c"
		]
	},
	"miner_tx_hash": "3cfa8042d73cddaf09ee3636e241d226a6362ac13636cc109e20a1b90aca9f33",
	"status": "OK",
	"tx_hashes": [
		"fcff28a60a5656ea321d2d1c87475f4f3f181b8d01cd865d5e21a82b5d7fd297",
		"215d6635d7c5cb749ff2ce7618d4cd0f7eae1cee96d0952d2e463466a62f42c9",
		"fee4ebc2ed338ee67b6eca8e068a1b766f470c1ea0a64616afe99cd4fc3968f2",
		"3fc7567c0c3000cea04c4062d1f122e3af92c634b4ee1cc01fe6b505fc630f2c"
	],
	"untrusted": false
}