Block #751021

(76600 blocks ago) ⛏ Mined
Hash: cfec36e897dbad2074fd7ec1f0daaff18b518ffb3a64aee0389f795f2fdb9190
L2 Height:

Metadata

Timestamp
1/16/26, 9:47 PM UTC
164d 1:20:13 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
1431962905
~11.9MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
6cf0cdc88f1d2899f14b57e7d618bced1449a623891d3b0ae29ca9c59d0c7d08 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fece3aacb0607d3c2847a8af52052675dd077a39616ad6870ae3cbe7333698ecb5fa6616ce8b1ae4f0002e9eb2d01ffadeb2d0180e08eac0802f276be5bc25daa923444b126471c22e4cfc2e0f641bd8a202ef0b90461c2e2bf2b0188c38c75fd5da57aa7402728d2dec11d60fb736c036740db7c15894c5a0c74f60208ef460c2eea31d58a0000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 876304079797055,
		"cumulative_difficulty_top64": 0,
		"depth": 76600,
		"difficulty": 1431962905,
		"difficulty_top64": 0,
		"hash": "cfec36e897dbad2074fd7ec1f0daaff18b518ffb3a64aee0389f795f2fdb9190",
		"height": 751021,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "6cf0cdc88f1d2899f14b57e7d618bced1449a623891d3b0ae29ca9c59d0c7d08",
		"minor_version": 15,
		"nonce": 5222065,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "07d3c2847a8af52052675dd077a39616ad6870ae3cbe7333698ecb5fa6616ce8",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1768600044,
		"wide_cumulative_difficulty": "0x31cfe71643b3f",
		"wide_difficulty": "0x555a0519"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 5222065,
		"prev_id": "07d3c2847a8af52052675dd077a39616ad6870ae3cbe7333698ecb5fa6616ce8",
		"timestamp": 1768600044,
		"tx_hashes": []
	},
	"miner_tx_hash": "6cf0cdc88f1d2899f14b57e7d618bced1449a623891d3b0ae29ca9c59d0c7d08",
	"status": "OK",
	"untrusted": false
}