Block #708154

(119494 blocks ago) ⛏ Mined
Hash: f10483ee2539f9c260e03d80034bd7a81adf8c881f1dd0ed69fbbc9d6c7bef9a
L2 Height:

Metadata

Timestamp
10/18/25, 5:40 AM UTC
254d 18:46:28 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
3929212393
~32.7MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
79f21297c584d04c356482067d12bf9f43f5b4e106596ebf9ae11da1b36c2fdf 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fe3d0ccc706e48be48c023ef6aab8259429ac385050eba81cc9c505599da18650dc17bd556ddafb860002f69c2b01ffba9c2b0180e08eac080210c3433b131b6b8be5119133830ad5d391c2b4325b1787282cdda0f7fb1951ea2b013e522dc502b5853363c3397211da37b11236065326117fcaaaed10d4a825516f0208a8edf489d8f2f3830000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 738170150310014,
		"cumulative_difficulty_top64": 0,
		"depth": 119494,
		"difficulty": 3929212393,
		"difficulty_top64": 0,
		"hash": "f10483ee2539f9c260e03d80034bd7a81adf8c881f1dd0ed69fbbc9d6c7bef9a",
		"height": 708154,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "79f21297c584d04c356482067d12bf9f43f5b4e106596ebf9ae11da1b36c2fdf",
		"minor_version": 15,
		"nonce": 8846298,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e48be48c023ef6aab8259429ac385050eba81cc9c505599da18650dc17bd556d",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1760766051,
		"wide_cumulative_difficulty": "0x29f5ca197d07e",
		"wide_difficulty": "0xea3305e9"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 8846298,
		"prev_id": "e48be48c023ef6aab8259429ac385050eba81cc9c505599da18650dc17bd556d",
		"timestamp": 1760766051,
		"tx_hashes": []
	},
	"miner_tx_hash": "79f21297c584d04c356482067d12bf9f43f5b4e106596ebf9ae11da1b36c2fdf",
	"status": "OK",
	"untrusted": false
}