Block #744805

(82567 blocks ago) ⛏ Mined
Hash: 6b1ff86bdc4194f81a43f951445258b33c69df6af806e87299cf7bfa1cd24502
L2 Height:

Metadata

Timestamp
1/4/26, 2:50 PM UTC
175d 20:24:46 ago
Version
15.15
Block Size
5.87kB
0B block + 5.87kB txs
Difficulty
597124239
~4.98MH/s
Block Reward
2.24 JUDE
TX Fees
0.0001 JUDE

Miner Reward Transaction

Hash Outputs Size Version
1d8d6efdfb11bd5b2f9104e524711457df8b4e0404043d31f25dc5dc6853adfb 2.24008086 JUDE 93B 2
{
	"blob": "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",
	"block_header": {
		"block_size": 5868,
		"block_weight": 5868,
		"coinbase_payouts": 2240080860,
		"cumulative_difficulty": 870113109691788,
		"cumulative_difficulty_top64": 0,
		"depth": 82567,
		"difficulty": 597124239,
		"difficulty_top64": 0,
		"hash": "6b1ff86bdc4194f81a43f951445258b33c69df6af806e87299cf7bfa1cd24502",
		"height": 744805,
		"long_term_weight": 5868,
		"major_version": 15,
		"miner_tx_hash": "1d8d6efdfb11bd5b2f9104e524711457df8b4e0404043d31f25dc5dc6853adfb",
		"minor_version": 15,
		"nonce": 1149881,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "dd01c6f23b0ad4e24bee08c26deddc2291e31f07b2841926cf2df17a9c8ed213",
		"reward": 2240080860,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1767538256,
		"wide_cumulative_difficulty": "0x3175cfed14d8c",
		"wide_difficulty": "0x2397648f"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 1149881,
		"prev_id": "dd01c6f23b0ad4e24bee08c26deddc2291e31f07b2841926cf2df17a9c8ed213",
		"timestamp": 1767538256,
		"tx_hashes": [
			"2786efa7267cf3fe050dea74af31d73c9b4a9f35d28f277723de0069c37e5526",
			"3222a4928648706333a9762413c3630eca292aebca6f9fa83e149fd65a12fe63",
			"1c11a3b0b8e3dfc6fe90fc9463b66900ff97620fe671ad2cda64b93a8d94d88c",
			"31f14ab70c81dec7fd4cd2005467faab10952ce961a81449861d20e12710f106"
		]
	},
	"miner_tx_hash": "1d8d6efdfb11bd5b2f9104e524711457df8b4e0404043d31f25dc5dc6853adfb",
	"status": "OK",
	"tx_hashes": [
		"2786efa7267cf3fe050dea74af31d73c9b4a9f35d28f277723de0069c37e5526",
		"3222a4928648706333a9762413c3630eca292aebca6f9fa83e149fd65a12fe63",
		"1c11a3b0b8e3dfc6fe90fc9463b66900ff97620fe671ad2cda64b93a8d94d88c",
		"31f14ab70c81dec7fd4cd2005467faab10952ce961a81449861d20e12710f106"
	],
	"untrusted": false
}