Block #660237

(167410 blocks ago) ⛏ Mined
Hash: 3a6acc19e4fa59a5d42952496cf39d26f5b07792f480b08aa0c032900e8870d2
L2 Height:

Metadata

Timestamp
7/10/25, 2:38 AM UTC
354d 21:46:56 ago
Version
15.15
Block Size
8.90kB
0B block + 8.90kB txs
Difficulty
4206522841
~35.1MH/s
Block Reward
2.24 JUDE
TX Fees
0.0203 JUDE

Miner Reward Transaction

Hash Outputs Size Version
5b6a79e30852ff0d497bf6566b8e552a6a7e10913c3370f35eb5c0ec342d1e3a 2.26034713 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 8904,
		"block_weight": 8904,
		"coinbase_payouts": 2260347130,
		"cumulative_difficulty": 544924093189670,
		"cumulative_difficulty_top64": 0,
		"depth": 167410,
		"difficulty": 4206522841,
		"difficulty_top64": 0,
		"hash": "3a6acc19e4fa59a5d42952496cf39d26f5b07792f480b08aa0c032900e8870d2",
		"height": 660237,
		"long_term_weight": 8904,
		"major_version": 15,
		"miner_tx_hash": "5b6a79e30852ff0d497bf6566b8e552a6a7e10913c3370f35eb5c0ec342d1e3a",
		"minor_version": 15,
		"nonce": 2211062,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "7dc16ff9b2cd490b8917dd40f1bfa6fcdcf007637d32b08816d10cc229d77dec",
		"reward": 2260347130,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1752115090,
		"wide_cumulative_difficulty": "0x1ef9b07010e26",
		"wide_difficulty": "0xfaba71d9"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 2211062,
		"prev_id": "7dc16ff9b2cd490b8917dd40f1bfa6fcdcf007637d32b08816d10cc229d77dec",
		"timestamp": 1752115090,
		"tx_hashes": [
			"eaa0aa548a834ff3b496c2ff6b9c62bfc5b03b1bc43ad31db765b44816efa1f9",
			"774a5b076b7dfdcbbc90a5568dd97cdf0d9de9ec03c36b2c3fee4e3878c2ce95",
			"46db5aadbb2d4cd5e7f729ac974b756dd4584889e7a47badac755d1427ee95bc",
			"12997fff8d4e398c5b25752433e00a2cd9329236d88b9c0aef2011852f1b1156"
		]
	},
	"miner_tx_hash": "5b6a79e30852ff0d497bf6566b8e552a6a7e10913c3370f35eb5c0ec342d1e3a",
	"status": "OK",
	"tx_hashes": [
		"eaa0aa548a834ff3b496c2ff6b9c62bfc5b03b1bc43ad31db765b44816efa1f9",
		"774a5b076b7dfdcbbc90a5568dd97cdf0d9de9ec03c36b2c3fee4e3878c2ce95",
		"46db5aadbb2d4cd5e7f729ac974b756dd4584889e7a47badac755d1427ee95bc",
		"12997fff8d4e398c5b25752433e00a2cd9329236d88b9c0aef2011852f1b1156"
	],
	"untrusted": false
}