Block #650002

(177606 blocks ago) ⛏ Mined
Hash: 642ec513f6a3df353384583bdf52fb98df7b8e7fcf94b208fca68fdce532fcaa
L2 Height:

Metadata

Timestamp
6/18/25, 9:24 PM UTC
376d 0:51:27 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
3414950924
~28.5MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
f908e2a7d12e4e13a57d8d913ee9ac94bb3d193fa1523e37a0475c5debd1a113 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fa3ddccc206301f71af940d7e0d8906e424a6139d48a80a6838474dd67ab449c06429d317642913320002ced62701ff92d6270180e08eac08022362fb4aac505ccca30fd5d8b660312678249a9a5ac750377714ee2805c245722b01948d7e1fbc5e6a1df69d9ce91d13dc1b752f7c6038fb09664d53ed292feaf52d0208dd6442215e9dd9b00000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 508615014418505,
		"cumulative_difficulty_top64": 0,
		"depth": 177606,
		"difficulty": 3414950924,
		"difficulty_top64": 0,
		"hash": "642ec513f6a3df353384583bdf52fb98df7b8e7fcf94b208fca68fdce532fcaa",
		"height": 650002,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "f908e2a7d12e4e13a57d8d913ee9ac94bb3d193fa1523e37a0475c5debd1a113",
		"minor_version": 15,
		"nonce": 3281705,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "301f71af940d7e0d8906e424a6139d48a80a6838474dd67ab449c06429d31764",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1750281891,
		"wide_cumulative_difficulty": "0x1ce9529430849",
		"wide_difficulty": "0xcb8c040c"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 3281705,
		"prev_id": "301f71af940d7e0d8906e424a6139d48a80a6838474dd67ab449c06429d31764",
		"timestamp": 1750281891,
		"tx_hashes": []
	},
	"miner_tx_hash": "f908e2a7d12e4e13a57d8d913ee9ac94bb3d193fa1523e37a0475c5debd1a113",
	"status": "OK",
	"untrusted": false
}