Block #644470

(183195 blocks ago) ⛏ Mined
Hash: 842b9c159f9c352a4a125edf760896b09d9a633d307ebabe5d160af87b0cbdb6
L2 Height:

Metadata

Timestamp
6/7/25, 1:00 PM UTC
387d 12:09:53 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
2646577395
~22.1MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
1da7e2e15fd62d1b3a4343c1edcf2b9362e693db33e71d24b9ea84aa4388abd8 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fd9ef90c206e8806ccf24f13690a85926a47f6dcc363e004ed2cd44a8806560eb7d7432c354cdb5440002b2ab2701fff6aa270180e08eac08023dca864aaf386695dd31082840f93beb40c10fe40ffc41a94b46d5b882a3401e2b01de1fee66ec59fec8ef07ba9146fcd91060df3991c992dcf525df23b8d823e69b0208a67df6036256ea050000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 490957002224571,
		"cumulative_difficulty_top64": 0,
		"depth": 183195,
		"difficulty": 2646577395,
		"difficulty_top64": 0,
		"hash": "842b9c159f9c352a4a125edf760896b09d9a633d307ebabe5d160af87b0cbdb6",
		"height": 644470,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "1da7e2e15fd62d1b3a4343c1edcf2b9362e693db33e71d24b9ea84aa4388abd8",
		"minor_version": 15,
		"nonce": 4502989,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e8806ccf24f13690a85926a47f6dcc363e004ed2cd44a8806560eb7d7432c354",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1749301209,
		"wide_cumulative_difficulty": "0x1be85d5b7b3bb",
		"wide_difficulty": "0x9dbf90f3"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 4502989,
		"prev_id": "e8806ccf24f13690a85926a47f6dcc363e004ed2cd44a8806560eb7d7432c354",
		"timestamp": 1749301209,
		"tx_hashes": []
	},
	"miner_tx_hash": "1da7e2e15fd62d1b3a4343c1edcf2b9362e693db33e71d24b9ea84aa4388abd8",
	"status": "OK",
	"untrusted": false
}