Block #548031

(279567 blocks ago) ⛏ Mined
Hash: dfe5cbdd0e619b4af0054c074fa0ec797a69ce94a8f9761b6d3351ce9591942c
L2 Height:

Metadata

Timestamp
11/18/24, 12:14 AM UTC
588d 21:21:40 ago
Version
15.15
Block Size
82.5kB
0B block + 82.5kB txs
Difficulty
1103634973
~9.20MH/s
Block Reward
2.24 JUDE
TX Fees
0.0012 JUDE

Miner Reward Transaction

Hash Outputs Size Version
3bed1ff6233cec26468718ac34690211f30ac367cce4839e36524a1f69254ed2 2.24116246 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 82509,
		"block_weight": 82509,
		"coinbase_payouts": 2241162460,
		"cumulative_difficulty": 224242152076859,
		"cumulative_difficulty_top64": 0,
		"depth": 279567,
		"difficulty": 1103634973,
		"difficulty_top64": 0,
		"hash": "dfe5cbdd0e619b4af0054c074fa0ec797a69ce94a8f9761b6d3351ce9591942c",
		"height": 548031,
		"long_term_weight": 82509,
		"major_version": 15,
		"miner_tx_hash": "3bed1ff6233cec26468718ac34690211f30ac367cce4839e36524a1f69254ed2",
		"minor_version": 15,
		"nonce": 8557215,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "a8ffeae608998d593a2cc9264e0dcdc5107c47138ff2bb1cffc7745fb2315694",
		"reward": 2241162460,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1731888870,
		"wide_cumulative_difficulty": "0xcbf271d1763b",
		"wide_difficulty": "0x41c8221d"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 8557215,
		"prev_id": "a8ffeae608998d593a2cc9264e0dcdc5107c47138ff2bb1cffc7745fb2315694",
		"timestamp": 1731888870,
		"tx_hashes": [
			"cc288addf130ca6ed4082733e9f376ddfa4d4e053de9044fd39cc61b19275ca4",
			"5a6752d52e4430f9e34a3b9b40c9a3d9a1d8b6956092688259dd3c49859fc8f9",
			"6ad691e86a9786a353fd4d26ff69279385d47d615357acff4827fa5e34591fcd",
			"49de3d96c8d16df39a1efedcbf33a5d3bd315d2593cebd4b73df52f36d060303"
		]
	},
	"miner_tx_hash": "3bed1ff6233cec26468718ac34690211f30ac367cce4839e36524a1f69254ed2",
	"status": "OK",
	"tx_hashes": [
		"cc288addf130ca6ed4082733e9f376ddfa4d4e053de9044fd39cc61b19275ca4",
		"5a6752d52e4430f9e34a3b9b40c9a3d9a1d8b6956092688259dd3c49859fc8f9",
		"6ad691e86a9786a353fd4d26ff69279385d47d615357acff4827fa5e34591fcd",
		"49de3d96c8d16df39a1efedcbf33a5d3bd315d2593cebd4b73df52f36d060303"
	],
	"untrusted": false
}