Block #257137

(570440 blocks ago) ⛏ Mined
Hash: 43e0867ebacf7b8e0f0a5dd6500a638eb14e742bbc5efe17324be4c4e69f5e84
L2 Height:

Metadata

Timestamp
3/21/23, 11:05 AM UTC
1196d 9:33:41 ago
Version
14.14
Block Size
103B
0B block + 103B txs
Difficulty
26255273
~219kH/s
Block Reward
120 JUDE

Miner Reward Transaction

Hash Outputs Size Version
ec2306a0b2c4e4210a77f7ba32547d5fdbd448f09d781c02a726be131a369eac 120 JUDE 103B 2

Transactions (0)

{
	"blob": "0e0e8d9fe6a00648fb3301ac45168ace51f43caa9722910f4f76e69bc3f60cb8367853f1b8dc6d266b050002add90f01fff1d80f0180e0ba84bf03029335241e5e571a92fcd874036a72e520ac7717189cc376ca01cdeb29abde3b6b34012a0bb2cf7ed112d71154a308101e8d00f6811dd4e2fd42e07ea1f1068402e19e02110000000deeaf8f2e0000000000000000000000",
	"block_header": {
		"block_size": 103,
		"block_weight": 103,
		"coinbase_payouts": 120000000000,
		"cumulative_difficulty": 35236112458209,
		"cumulative_difficulty_top64": 0,
		"depth": 570440,
		"difficulty": 26255273,
		"difficulty_top64": 0,
		"hash": "43e0867ebacf7b8e0f0a5dd6500a638eb14e742bbc5efe17324be4c4e69f5e84",
		"height": 257137,
		"long_term_weight": 103,
		"major_version": 14,
		"miner_tx_hash": "ec2306a0b2c4e4210a77f7ba32547d5fdbd448f09d781c02a726be131a369eac",
		"minor_version": 14,
		"nonce": 355110,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "48fb3301ac45168ace51f43caa9722910f4f76e69bc3f60cb8367853f1b8dc6d",
		"reward": 120000000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1679396749,
		"wide_cumulative_difficulty": "0x200c0bf761e1",
		"wide_difficulty": "0x1909fa9"
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 355110,
		"prev_id": "48fb3301ac45168ace51f43caa9722910f4f76e69bc3f60cb8367853f1b8dc6d",
		"timestamp": 1679396749,
		"tx_hashes": []
	},
	"miner_tx_hash": "ec2306a0b2c4e4210a77f7ba32547d5fdbd448f09d781c02a726be131a369eac",
	"status": "OK",
	"untrusted": false
}