Block #426004

(401655 blocks ago) ⛏ Mined
Hash: 23a2f22f05c694a102714dfb0f686037892f783d5a03fcdadf9ec7b6957c2ede
L2 Height:

Metadata

Timestamp
3/6/24, 8:52 AM UTC
845d 15:56:54 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
821735685
~6.85MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
efbd5b92d2faf193c9fde384fdc1b9954d75436c3d99294a3a265ca850f12d2c 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fe6dda0af066abe318426d230a73649516c2c593fcb03c20b016937b2cc9dff0e9a66b04904b95d260002d0801a01ff94801a0180e08eac08029173c8b0567a7d5802c0ef3d13890b553b6d1f957bf6fe2a62437712107298e42b014c9ae68a58d7f3084e7298f71af4040f51953d59189b8fdbacc9501d32a2a8e5020806c79755d3b022dc0000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 112571982274436,
		"cumulative_difficulty_top64": 0,
		"depth": 401655,
		"difficulty": 821735685,
		"difficulty_top64": 0,
		"hash": "23a2f22f05c694a102714dfb0f686037892f783d5a03fcdadf9ec7b6957c2ede",
		"height": 426004,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "efbd5b92d2faf193c9fde384fdc1b9954d75436c3d99294a3a265ca850f12d2c",
		"minor_version": 15,
		"nonce": 2514361,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "6abe318426d230a73649516c2c593fcb03c20b016937b2cc9dff0e9a66b04904",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1709715174,
		"wide_cumulative_difficulty": "0x66623503df84",
		"wide_difficulty": "0x30fab105"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 2514361,
		"prev_id": "6abe318426d230a73649516c2c593fcb03c20b016937b2cc9dff0e9a66b04904",
		"timestamp": 1709715174,
		"tx_hashes": []
	},
	"miner_tx_hash": "efbd5b92d2faf193c9fde384fdc1b9954d75436c3d99294a3a265ca850f12d2c",
	"status": "OK",
	"untrusted": false
}