Block #356150

(471491 blocks ago) ⛏ Mined
Hash: 27ccd6308dbaeedb0f0d2cc966576bb24082534e2c6e526e468a8cdde84b7301
L2 Height:

Metadata

Timestamp
10/12/23, 5:37 PM UTC
991d 6:34:21 ago
Version
15.15
Block Size
93B
0B block + 93B txs
Difficulty
597310395
~4.98MH/s
Block Reward
2.24 JUDE

Miner Reward Transaction

Hash Outputs Size Version
48a685d31cf757d27f097cb3d66c9d49e41ad7faefc216cc380d4d8b4594f181 2.24 JUDE 93B 2

Transactions (0)

{
	"blob": "0f0fe3dda0a906c480a053c7db7a82a5beb60e76c0efe51c975b05e647e6556a86445263538ea7a5c8070002f2de1501ffb6de150180e08eac0802ffdf83df89bc6e1999e2dd930dd6d3fd21a072d27e1a8498807fa254701dcbe52b01f51220c2f281c9a2a73ddc4cced83bc533a25be4e32528736070b66bcf7b40a702083c5e2032b046f44b0000",
	"block_header": {
		"block_size": 93,
		"block_weight": 93,
		"coinbase_payouts": 2240000000,
		"cumulative_difficulty": 67082160574672,
		"cumulative_difficulty_top64": 0,
		"depth": 471491,
		"difficulty": 597310395,
		"difficulty_top64": 0,
		"hash": "27ccd6308dbaeedb0f0d2cc966576bb24082534e2c6e526e468a8cdde84b7301",
		"height": 356150,
		"long_term_weight": 93,
		"major_version": 15,
		"miner_tx_hash": "48a685d31cf757d27f097cb3d66c9d49e41ad7faefc216cc380d4d8b4594f181",
		"minor_version": 15,
		"nonce": 510117,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "c480a053c7db7a82a5beb60e76c0efe51c975b05e647e6556a86445263538ea7",
		"reward": 2240000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1697132259,
		"wide_cumulative_difficulty": "0x3d02c85a10d0",
		"wide_difficulty": "0x239a3bbb"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 510117,
		"prev_id": "c480a053c7db7a82a5beb60e76c0efe51c975b05e647e6556a86445263538ea7",
		"timestamp": 1697132259,
		"tx_hashes": []
	},
	"miner_tx_hash": "48a685d31cf757d27f097cb3d66c9d49e41ad7faefc216cc380d4d8b4594f181",
	"status": "OK",
	"untrusted": false
}