Block #264044

(563605 blocks ago) ⛏ Mined
Hash: 99d6815fb766732ae33dc4a3d3c44ddfaaf222c380f704632e238c00f28691e0
L2 Height:

Metadata

Timestamp
4/4/23, 6:44 PM UTC
1182d 5:47:19 ago
Version
14.14
Block Size
103B
0B block + 103B txs
Difficulty
28428430
~237kH/s
Block Reward
120 JUDE

Miner Reward Transaction

Hash Outputs Size Version
2f8cd5d66edb67759f4647d33a176d7fd886f5928ae9cb8c710971324fc1e500 120 JUDE 103B 2

Transactions (0)

{
	"blob": "0e0e82e0b1a106641860b3205115dddf6da3f5fe44550b336f0d32479fb8f4378368a56fd72b485625010002a88f1001ffec8e100180e0ba84bf03025e69cdd50887f2225a7e6033ba52c33d207f839ed15586e9975b22d3a7c1b0b63401a21fbefc9d0351c5e21564d6863034915217f825e9f02bc02db0672c86ff8bfc02110000000beeaf8f2e0000000000000000000000",
	"block_header": {
		"block_size": 103,
		"block_weight": 103,
		"coinbase_payouts": 120000000000,
		"cumulative_difficulty": 35412271342178,
		"cumulative_difficulty_top64": 0,
		"depth": 563605,
		"difficulty": 28428430,
		"difficulty_top64": 0,
		"hash": "99d6815fb766732ae33dc4a3d3c44ddfaaf222c380f704632e238c00f28691e0",
		"height": 264044,
		"long_term_weight": 103,
		"major_version": 14,
		"miner_tx_hash": "2f8cd5d66edb67759f4647d33a176d7fd886f5928ae9cb8c710971324fc1e500",
		"minor_version": 14,
		"nonce": 75094,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "641860b3205115dddf6da3f5fe44550b336f0d32479fb8f4378368a56fd72b48",
		"reward": 120000000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1680633858,
		"wide_cumulative_difficulty": "0x20350fdaa262",
		"wide_difficulty": "0x1b1c88e"
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 75094,
		"prev_id": "641860b3205115dddf6da3f5fe44550b336f0d32479fb8f4378368a56fd72b48",
		"timestamp": 1680633858,
		"tx_hashes": []
	},
	"miner_tx_hash": "2f8cd5d66edb67759f4647d33a176d7fd886f5928ae9cb8c710971324fc1e500",
	"status": "OK",
	"untrusted": false
}