Block #396491

(431134 blocks ago) ⛏ Mined
Hash: 246963ae0bf01ac7a77985077b6c84b384ee185525fa993dfe448068a0643eb5
L2 Height:

Metadata

Timestamp
1/5/24, 12:08 AM UTC
906d 23:13:27 ago
Version
15.15
Block Size
96.1kB
0B block + 96.1kB txs
Difficulty
564387241
~4.70MH/s
Block Reward
2.24 JUDE
TX Fees
0.0014 JUDE

Miner Reward Transaction

Hash Outputs Size Version
5e6ff4cb622684e5b6d2909b93dc64e66a1baf4c728e4a5f924d9ebd83dcc3ef 2.24135487 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 96074,
		"block_weight": 96074,
		"coinbase_payouts": 2241354870,
		"cumulative_difficulty": 92038782706310,
		"cumulative_difficulty_top64": 0,
		"depth": 431134,
		"difficulty": 564387241,
		"difficulty_top64": 0,
		"hash": "246963ae0bf01ac7a77985077b6c84b384ee185525fa993dfe448068a0643eb5",
		"height": 396491,
		"long_term_weight": 96074,
		"major_version": 15,
		"miner_tx_hash": "5e6ff4cb622684e5b6d2909b93dc64e66a1baf4c728e4a5f924d9ebd83dcc3ef",
		"minor_version": 15,
		"nonce": 3682952,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "e3f7eab2be1a61f9f44e9323c96ba32f6c9a9ce659145ddb20970136cb670031",
		"reward": 2241354870,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1704413310,
		"wide_cumulative_difficulty": "0x53b572f2e286",
		"wide_difficulty": "0x21a3dda9"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 3682952,
		"prev_id": "e3f7eab2be1a61f9f44e9323c96ba32f6c9a9ce659145ddb20970136cb670031",
		"timestamp": 1704413310,
		"tx_hashes": [
			"c2cf1c06254485e251134141dd4890a071bc82f0dae6bc3989e0694e30e4255e",
			"caae15e6a271f3a802da2bce8560d205dcd57a84fc46d4d1be3b457fb0ed1542",
			"b9c0ca5b887551063f62cb3bba7613ec8cd76f4b0c0c1a1d5a85d2bd2926d756",
			"0b09a47840184663b9b1ff4a399ef48e1dffec9a9f6e9e4db227be1ff101bb8d"
		]
	},
	"miner_tx_hash": "5e6ff4cb622684e5b6d2909b93dc64e66a1baf4c728e4a5f924d9ebd83dcc3ef",
	"status": "OK",
	"tx_hashes": [
		"c2cf1c06254485e251134141dd4890a071bc82f0dae6bc3989e0694e30e4255e",
		"caae15e6a271f3a802da2bce8560d205dcd57a84fc46d4d1be3b457fb0ed1542",
		"b9c0ca5b887551063f62cb3bba7613ec8cd76f4b0c0c1a1d5a85d2bd2926d756",
		"0b09a47840184663b9b1ff4a399ef48e1dffec9a9f6e9e4db227be1ff101bb8d"
	],
	"untrusted": false
}