Block #199210

(628429 blocks ago) ⛏ Mined
Hash: b20a6666badbfc4d8cfcbd30d7fdbe8c8492f2f7680d35fb1fbd184888634c41
L2 Height:

Metadata

Timestamp
11/20/22, 1:10 AM UTC
1317d 22:59:47 ago
Version
14.14
Block Size
103B
0B block + 103B txs
Difficulty
15291910
~127kH/s
Block Reward
120 JUDE

Miner Reward Transaction

Hash Outputs Size Version
d9d619a862f93e6fda7da9a971083d55efc0ffdef8cfdcddf7e57a849e72fba7 120 JUDE 103B 2

Transactions (0)

{
	"blob": "0e0ef2fce59b067e2d7208c6f27b2dc57fc9ff964456ce8e495223dec16654abd27fa89d4fb09cc1a9020002e6940c01ffaa940c0180e0ba84bf030295d966cc40c73aa0ae75873d79cc240767ee725585f01c612045df54b0549e67340109913e31051c948b230b05f04d28721b4d30b4c506001d3dfc1d140ffe379a0b021100000002bb1d72250000000000000000000000",
	"block_header": {
		"block_size": 103,
		"block_weight": 103,
		"coinbase_payouts": 120000000000,
		"cumulative_difficulty": 34149351011418,
		"cumulative_difficulty_top64": 0,
		"depth": 628429,
		"difficulty": 15291910,
		"difficulty_top64": 0,
		"hash": "b20a6666badbfc4d8cfcbd30d7fdbe8c8492f2f7680d35fb1fbd184888634c41",
		"height": 199210,
		"long_term_weight": 103,
		"major_version": 14,
		"miner_tx_hash": "d9d619a862f93e6fda7da9a971083d55efc0ffdef8cfdcddf7e57a849e72fba7",
		"minor_version": 14,
		"nonce": 174529,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "7e2d7208c6f27b2dc57fc9ff964456ce8e495223dec16654abd27fa89d4fb09c",
		"reward": 120000000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1668906610,
		"wide_cumulative_difficulty": "0x1f0f03efb45a",
		"wide_difficulty": "0xe95606"
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 174529,
		"prev_id": "7e2d7208c6f27b2dc57fc9ff964456ce8e495223dec16654abd27fa89d4fb09c",
		"timestamp": 1668906610,
		"tx_hashes": []
	},
	"miner_tx_hash": "d9d619a862f93e6fda7da9a971083d55efc0ffdef8cfdcddf7e57a849e72fba7",
	"status": "OK",
	"untrusted": false
}