Block #151541

(676118 blocks ago) ⛏ Mined
Hash: 92bebc425e1a9f661a75f67ac9f5041d46c9e7938d20f19d584a607716c5f337
L2 Height:

Metadata

Timestamp
8/12/22, 7:21 AM UTC
1417d 17:31:02 ago
Version
14.14
Block Size
103B
0B block + 103B txs
Difficulty
9694249
~80.8kH/s
Block Reward
120 JUDE

Miner Reward Transaction

Hash Outputs Size Version
5db8a07e8af22dbde97513ec56736c9aaccc8e0c76ea26ca6dd6dc508c3227b5 120 JUDE 103B 2

Transactions (0)

{
	"blob": "0e0e88ffd79706023d2930b76dafbb0ba0da31a31f157584a35df33b97bf185fccf6b397b3779bcd87010002b1a00901fff59f090180e0ba84bf03022872fdc03d2a7c5db9e4bb4138b90ce3c771ddcf6edfc778571db0c4d7edb0c434011584b3f47aba0a1cf8b8c1cfc53f5b766da32feaf6afa24c2c3577a5030313a502110000000bcdf1f9950000000000000000000000",
	"block_header": {
		"block_size": 103,
		"block_weight": 103,
		"coinbase_payouts": 120000000000,
		"cumulative_difficulty": 33397207256766,
		"cumulative_difficulty_top64": 0,
		"depth": 676118,
		"difficulty": 9694249,
		"difficulty_top64": 0,
		"hash": "92bebc425e1a9f661a75f67ac9f5041d46c9e7938d20f19d584a607716c5f337",
		"height": 151541,
		"long_term_weight": 103,
		"major_version": 14,
		"miner_tx_hash": "5db8a07e8af22dbde97513ec56736c9aaccc8e0c76ea26ca6dd6dc508c3227b5",
		"minor_version": 14,
		"nonce": 100301,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "023d2930b76dafbb0ba0da31a31f157584a35df33b97bf185fccf6b397b3779b",
		"reward": 120000000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1660288904,
		"wide_cumulative_difficulty": "0x1e5fe4accebe",
		"wide_difficulty": "0x93ec29"
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 100301,
		"prev_id": "023d2930b76dafbb0ba0da31a31f157584a35df33b97bf185fccf6b397b3779b",
		"timestamp": 1660288904,
		"tx_hashes": []
	},
	"miner_tx_hash": "5db8a07e8af22dbde97513ec56736c9aaccc8e0c76ea26ca6dd6dc508c3227b5",
	"status": "OK",
	"untrusted": false
}