Block #758063

(69602 blocks ago) ⛏ Mined
Hash: 0b2cfaafb03474da33052224f99e2e722682cc34d54eff405d70bfbbbcf0a330
L2 Height:

Metadata

Timestamp
1/31/26, 8:22 AM UTC
149d 16:48:25 ago
Version
15.15
Block Size
5.87kB
0B block + 5.87kB txs
Difficulty
2478328140
~20.7MH/s
Block Reward
2.24 JUDE
TX Fees
0.0001 JUDE

Miner Reward Transaction

Hash Outputs Size Version
53f8ec5fd73b0a67f6562b1db3be7d936fc7b278a7d9f456e8ac7537ffd4bbf3 2.24008087 JUDE 93B 2

Transactions (4)

{
	"blob": "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",
	"block_header": {
		"block_size": 5868,
		"block_weight": 5868,
		"coinbase_payouts": 2240080870,
		"cumulative_difficulty": 889231845162075,
		"cumulative_difficulty_top64": 0,
		"depth": 69602,
		"difficulty": 2478328140,
		"difficulty_top64": 0,
		"hash": "0b2cfaafb03474da33052224f99e2e722682cc34d54eff405d70bfbbbcf0a330",
		"height": 758063,
		"long_term_weight": 5868,
		"major_version": 15,
		"miner_tx_hash": "53f8ec5fd73b0a67f6562b1db3be7d936fc7b278a7d9f456e8ac7537ffd4bbf3",
		"minor_version": 15,
		"nonce": 2274575,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "6f008f6456320c0bbc6a5a93adadb203650616a611db7571b8efac8fc63610a7",
		"reward": 2240080870,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1769847762,
		"wide_cumulative_difficulty": "0x328c06c40fc5b",
		"wide_difficulty": "0x93b8494c"
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 2274575,
		"prev_id": "6f008f6456320c0bbc6a5a93adadb203650616a611db7571b8efac8fc63610a7",
		"timestamp": 1769847762,
		"tx_hashes": [
			"7807f3cdb0d96509ffcf66eda94ae38ae8e58140a8a9de33a74b7c6a3a8c65fa",
			"31fc083f23df0e646a02336f6cb604f40b0f5adca6ed25753783958314425518",
			"31fd28a4a8a8716ff1cb7636a911ef70bc598a5f15e2211f9e0aae109ff1c270",
			"727edecd7202054204c4842bc7636ef615236b259d4a08d12c16051c714e4e7a"
		]
	},
	"miner_tx_hash": "53f8ec5fd73b0a67f6562b1db3be7d936fc7b278a7d9f456e8ac7537ffd4bbf3",
	"status": "OK",
	"tx_hashes": [
		"7807f3cdb0d96509ffcf66eda94ae38ae8e58140a8a9de33a74b7c6a3a8c65fa",
		"31fc083f23df0e646a02336f6cb604f40b0f5adca6ed25753783958314425518",
		"31fd28a4a8a8716ff1cb7636a911ef70bc598a5f15e2211f9e0aae109ff1c270",
		"727edecd7202054204c4842bc7636ef615236b259d4a08d12c16051c714e4e7a"
	],
	"untrusted": false
}